Clover Classic 40% Fat Spread

Clover Classic Fat Spread is an ideal everyday spread with a touch of Clover Cream and a source 0f 10 vitamins. Spread, bake or cook – use it your way! Your Family will love the taste of Clover Classic Fat Spread on any occasion.
Water (58%),
Vegetable Fats and Oils 40% (Sunflower Seed and Interesterified Fat (Palm Fruit, Palm Seed)),
Salt,
Cream (1%),
Emulsifiers (E471, E322),
Favourings, Preservative (potassium sorbate),
Citric acid,
Colourant (beta-carotene)
As packed | Unit | Per 100g | Per serving 20g | % NRV per serving |
---|---|---|---|---|
Energy | kJ | 1496 | 299 | |
Protein | g | 0,0 | 0,0 | |
Glycaemic Carbohydrate | g | 0 | 0 | |
of which total sugar | g | 0,0 | 0,0 | |
Total Fat | g | 40,4 | 8,1 | |
of which saturated fat | g | 13,1 | 2,6 | |
of which trans fat | g | 0,0 | 0,0 | |
of which monounsaturated fat | g | 11,1 | 2,2 | |
of which poly unsaturated fat | g | 23,1 | 4,6 | |
Cholesterol | g | 8,0 | 1,6 | |
Dietary Fibre | mg | 0,0 | 0,0 | |
Total Sodium | mg | 433 | 87 | |
Biotin | mcg | 22,5 | 4,5 | 15 |
Folic Acid | mcg | 300,0 | 60,0 | 15 |
Nicotinamide | mg | 12,0 | 2,4 | 15 |
Pantothenic Acid | mg | 4,0 | 0,8 | 15 |
Vitamin A | mg | 675,0 | 135,0 | 15 |
Vitamin B1 | mg | 1,0 | 0,2 | 15 |
Vitamin B6 | mg | 1,5 | 0,3 | 15 |
Vitamin B12 | mcg | 2,0 | 0,4 | 15 |
Vitamin D | mcg | 11,5 | 2,3 | 15 |
Vitamin E | mg | 11,5 | 2,3 | 15 |
NRV = Nutritional Reference Values for individuals 4 years and older per serving |
Keep refrigerated in a clean and odour free environment. Once opened, consume within 30 days.