Clover Krush Orange

Krush Orange is a delicious tasting 100% fruit juice, with no added sugar or sweeteners and best of all it has been enriched with Vitamins A,C & E and contains real orange cells for you to enjoy. Just like a freshly picked and squeezed orange for Your Daily Goodness.
Orange juice with cells*
Apple and/or Grape juice*
Stabilizers (E405, E412)
Vitamins (Vitamin A Acetate & beta-carotene, C and E)
Flavouring
Preservatives (E211, E202)
*- Reconstituted from concentrate with water
As packed | Unit | Per 100ml | Per serving 250ml | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 158 | 395 | |
Protein | g | 0 | 0 | |
Glycaemic Carbohydrate | g | 9 | 23 | |
of which total sugar | g | 9.2 | 23.0 | |
Total Fat | g | 0 | 8.5 | 0 |
of which saturated fat | g | 0 | 0 | |
Dietary fibre# | g | 0.47 | 1.13 | |
Total Sodium | mg | 4 | 10 | |
Vitamin A | RE | 54 | 135 | 15 |
Vitamin C | mg | 6 | 15 | 15 |
Vitamin E | TE | 0.9 | 2.3 | 15 |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
#Analysed using AOAC 993.21 method |
Product to be refrigerated <7°C
Use before best before date
Pasteruization