Clover Krush Mango & Peach

Krush Mango & Peach is a delicious and refreshing 100% fruit juice blend, consisting of Apple juice, Grape juice, Mango juice and Orange juice, that has not added sugar or sweeteners and enriched with vitamins A, C and E for your Daily Goodness.
Apple juice*
Mango juice*
Orange juice*
Flavourings
Stabilizer (E415)
Citric acid (E330)
Preservatives (E211, E202, E235)
Ascorbic Acid (E300)
Vitamins (A,C,E)
*- Reconstituted from concentrate with water
As packed | Unit | Amount per 100ml | Amount per serving 250ml | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 256 | 641 | |
Protein | g | 3.5 | 8.8 | |
Glycaemic Carbohydrate | g | 5 | 11 | |
of which total sugar | g | 4.4 | 10.9 | |
Total Fat | g | 3.3 | 8.1 | |
of which saturated fat | g | 2.4 | 6 | |
Dietary fibre # | g | 0.5 | 1.3 | |
Total Sodium | mg | 66 | 165 | |
Vitamin A | mcg | 276 | 688.8 | 77 |
Vitamin B1 | mg | 0.2 | 0.6 | 46 |
Vitamin B2 | mg | 0.2 | 0.4 | 33 |
Vitamin B5 | mg | 0.6 | 1.5 | 30 |
Vitamin B6 | mg | 0.4 | 0.9 | 53 |
Vitamin B12 | mcg | 0.4 | 1 | 42 |
Vitamin C | mg | 25 | 62 | 62 |
Vitamin D | mcg | 3.9 | 9.8 | 65 |
Vitamin E | TE | 2.6 | 6.4 | 43 |
Biotin | mcg | 2.6 | 6.4 | 21 |
Calcium | mg | 132 | 328.8 | 25 |
Folic acid | mcg | 49.3 | 123.4 | 31 |
Magnesium | mg | 31 | 78.5 | 19 |
Phosphorus | mg | 94 | 233.8 | 19 |
Keep refrigerated and use within the expiry date.