Clover Krush Mango & Peach

Krush Mango & Peach is a delicious and refreshing 100% fruit juice blend, consisting of Apple juice, Grape juice, Mango juice and Orange juice, that has not added sugar or sweeteners and enriched with vitamins A, C and E for your Daily Goodness.
Apple juice*
Mango juice*
Orange juice*
Flavourings
Stabilizer (E415)
Citric acid (E330)
Preservatives (E211, E202, E235)
Ascorbic Acid (E300)
Vitamins (A,C,E)
*- Reconstituted from concentrate with water
As packed | Unit | Amount per 100ml | Amount per serving 250ml | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 267 | 667 | |
Protein | g | 3.3 | 8.3 | 15 |
Glycaemic Carbohydrate | g | 5 | 13 | |
of which total sugar | g | 4.8 | 12 | |
of which total lactose | g | <0.4 | <1.0 | |
Total Fat | g | 3.4 | 8.5 | |
of which saturated fat | g | 1.9 | 4.8 | |
Dietary fibre | g | 0 | 0 | |
Total Sodium | mg | 48 | 120 | |
Vitamin A | mcg | 40 | 100 | 11 |
Vitamin B1 | mg | 0 | 0.1 | 18 |
Vitamin B2 | mg | 0.2 | 0.5 | 38 |
Vitamin B5 | mg | 0.3 | 0.8 | 16 |
Vitamin B6 | mg | 0 | 0.1 | 4 |
Vitamin B12 | mcg | 0.4 | 1.0 | 42 |
Vitamin C | mg | 1 | 2.5 | 62 |
Vitamin D | mcg | 1.8 | 4.5 | 30 |
Vitamin E | TE | 0.1 | 0.4 | 43 |
Viramin K | mcg | 0.3 | 0.8 | |
Biotin | mcg | 1.8 | 4.5 | 15 |
Calcium | mg | 156 | 390 | 30 |
Chromium | mcg | 1.7 | 4.3 | 12 |
Copper | mg | 0 | 0 | |
Folic Acid | mcg | 5 | 12.5 | 31 |
Iodine | mg | 3 | 7.5 | 5 |
Magnesium | mg | 12 | 30 | 7 |
Phosphorus | mg | 90 | 225 | 18 |
Selenium | mcg | 2 | 5 | 9 |
Zinc | mg | 0.4 | 1.0 | 9 |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
Keep refrigerated and use within the expiry date.