Clover Duo Breakfast Sensation

Clover Duo takes your tastebuds on a journey where they have never been before, with its smooth blend of dairy and fruit juice. It is double the goodness, double the happiness! Duo is a Fruit and Yoghurt flavoured dairy fruit mix with added benefits for the whole family. Clover Duo is also a source of Calcium and Vitamins A, B, C, D and E.
Water
Reconstituted Orange Juice
Sugar
Skim milk (Cow’s milk) and / or Recombined skim milk (Cow’s milk)
Yogurt Powder
Stabilisers (E466, E412)
Citric Acid (E330)
Tri Calcium Phosphates (E341(iii))
Flavourings
Vitamins (A, B2, B12, C, D, E)
Preservatives (Potassium Sorbate (E202, E211, E223))
Antifoaming agent (E900)
Sucralose (E955), Colourants (E104, E110, E122)
As packed | Unit | Per 100ml | Per serving 250ml | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 113 | 283 | |
Protein | g | 0.5 | 1.3 | |
Glycaemic Carbohydrate | g | 4 | 10 | |
of which total sugar | g | 4.0 | 10.0 | |
Total Fat | g | 0.2 | 0.4 | |
of which saturated fat | g | <0.1 | <0.3 | |
Dietary fibre # | g | <0.5 | <1.3 | |
Total Sodium | mg | 47 | 117 | |
Vitamin A | mcg | 80.00 | 200.00 | 15 |
Riboflavin B2 | mg | 0.1 | 0.3 | 15 |
Vitamin B12 | mcg | 0.2 | 0.5 | 15 |
Vitamin C | mg | 21.0 | 52.6 | 15 |
Vitamin D | mcg | 1.1 | 2.8 | 15 |
Vitamin E | TE | 1.7 | 4.4 | 15 |
Calcium | MG | 98.4 | 246.0 | 15 |
*NRV = Nutrient reference values for individuals 4 years and older per serving | ||||
# AOAC 991.43 |
Keep refrigerated
Cow’s milk
Serving Suggestion
Drink Chilled